Too good to be true. The inverted U-shaped relationship between home-country digitalization and environmental performance
| dc.contributor.author | Ahmadova, G. | |
| dc.contributor.author | Delgado-Márquez, B. | |
| dc.contributor.author | Pedauga, L. | |
| dc.contributor.author | Leyva-de la Hiz, D.I. | |
| dc.date.accessioned | 2026-02-25T10:08:03Z | |
| dc.date.issued | 2022-06-01 | |
| dc.description.department | Dirección de Empresas | |
| dc.description.version | AM | |
| dc.identifier.doi | 10.1016/j.ecolecon.2022.107393 | |
| dc.identifier.issn | 1873-6106 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/84 | |
| dc.journal.title | Ecological Economics | |
| dc.language.iso | eng | |
| dc.page.initial | 107393 | |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Too good to be true. The inverted U-shaped relationship between home-country digitalization and environmental performance | |
| dc.type | journal article | |
| dc.volume.number | 196 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6.- 2022.- Leyva - Ecol Eco (Draft).docx
- Size:
- 190.61 KB
- Format:
- Microsoft Word XML
