Tradable immigration quotas revisited
| dc.contributor.author | Hagen, Martin | |
| dc.date.accessioned | 2026-02-20T10:01:36Z | |
| dc.date.issued | 2022-04 | |
| dc.description.abstract | This paper revisits the theory behind tradable immigration quotas, which have been proposed to raise South-North migration and, specifically, refugee resettlement. We qualify previous research by showing that tradable immigration quotas are generally not utilitarian efficient for host countries. The reason is that global migration entails more complex externalities than other public-good problems, such as environmental protection, where market-based instruments are common. The inefficiency is exacerbated when migrants are matched to countries. Despite these caveats, we offer new results in favor of tradable immigration quotas plus matching. | |
| dc.description.department | Economía | |
| dc.identifier.doi | 10.1016/j.jpubeco.2022.104619 | |
| dc.identifier.issn | 1879-2316 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/38 | |
| dc.issue.number | 104619 | |
| dc.journal.title | Journal of Public Economics | |
| dc.language.iso | eng | |
| dc.rights.accessRights | open access | |
| dc.subject.keyword | immigration | |
| dc.subject.keyword | asylum | |
| dc.subject.keyword | tradable quotas | |
| dc.subject.keyword | cap and trade | |
| dc.subject.keyword | matching | |
| dc.subject.keyword | externalities | |
| dc.title | Tradable immigration quotas revisited | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 208 |
Files
Original bundle
1 - 1 of 1
