Collusion-proof mechanisms for multi-unit procurement
| dc.contributor.author | Hagen, Martin | |
| dc.date.accessioned | 2026-02-20T10:04:13Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | A principal wants to procure multiple homogeneous units from finitely many agents. Each agent has an increasing and convex cost function, whose exact shape is unknown to the principal. Utility is quasilinear in money. We study which mechanisms are strategy-proof and robust to collusion, both when the agents can exchange money and physical units (reallocation-proofness) and when they cannot (group strategy-proofness). To achieve reallocation-proofness, the principal must offer the agents a fixed price per unit. While group-strategy-proof mechanisms can be more complex, they are inefficient and run the risk of procuring no units at all. We characterize the set of group-strategy-proof and anonymous mechanisms with a uniform price. A standout feature is that the number of potential prices is bounded above by the number of agents. | |
| dc.description.department | Economía | |
| dc.identifier.doi | 10.1016/j.geb.2023.01.002 | |
| dc.identifier.issn | 1090-2473 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/39 | |
| dc.journal.title | Games and Economic Behavior | |
| dc.language.iso | eng | |
| dc.page.final | 298 | |
| dc.page.initial | 281 | |
| dc.rights.accessRights | open access | |
| dc.subject.keyword | mechanism design | |
| dc.subject.keyword | procurement | |
| dc.subject.keyword | collusion | |
| dc.subject.keyword | group strategyproofness | |
| dc.subject.keyword | reallocation-proofness | |
| dc.title | Collusion-proof mechanisms for multi-unit procurement | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 138 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- procurement-2023-01-23.pdf
- Size:
- 542.77 KB
- Format:
- Adobe Portable Document Format
