Mapping the EU biometric data landscape: a misty journey of biometric data towards a mazy direction
| dc.contributor.author | Sumer, Bilgesu | |
| dc.contributor.author | Menéndez González, Natalia | |
| dc.contributor.author | Elbi, Abdullah | |
| dc.contributor.author | Jasserand, Catherine | |
| dc.contributor.author | Czarnocki, Jan | |
| dc.contributor.author | Kindt, Els | |
| dc.date.accessioned | 2026-02-23T14:26:36Z | |
| dc.date.issued | 2023-05-19 | |
| dc.description.department | Derecho | |
| dc.identifier.isbn | 9789462656383 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/58 | |
| dc.language.iso | eng | |
| dc.page.final | 181 | |
| dc.page.initial | 165 | |
| dc.publisher | T.M.C. Asser Press | |
| dc.rights.accessRights | open access | |
| dc.title | Mapping the EU biometric data landscape: a misty journey of biometric data towards a mazy direction | |
| dc.title.alternative | Digital governance : confronting the challenges posed by artificial intelligence | |
| dc.type | book part |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mapping the EU biometric data landscape a misty journey of biometric data towards a mazy direction.docx
- Size:
- 68.14 KB
- Format:
- Microsoft Word XML
