Strategic or Confused Firms? Evidence from Missing Transactions in Uganda
| dc.contributor.author | Almunia, Miguel | |
| dc.contributor.author | Hjort, Jonas | |
| dc.contributor.author | Knebelmann, Justine | |
| dc.contributor.author | Tian, Lin | |
| dc.date.accessioned | 2026-02-25T15:41:00Z | |
| dc.date.issued | 2024-01-08 | |
| dc.description.abstract | Are firms sophisticated maximizers, or do they appear to make mistakes? Using transactions data from Ugandan value-added tax returns, we show that sellers and buyers report different amounts 79% of the time, despite invoices being easily cross-checked. Our estimates suggest that most firms are “advantageous misreporters“, but that 25% are “disadvantageous misreporters” who systematically overreport own sales minus purchases such that their tax liability increases. Similarly, many firms—especially disadvantageous misreporters—fail to VAT-report imported inputs they themselves reported at Customs, increasing their liability. On net, unilateral VAT misreporting cost Uganda about US$384 million in foregone 2013-2016 tax revenue. | |
| dc.description.department | Economía | |
| dc.identifier.doi | 10.1162/rest_a_01180 | |
| dc.identifier.issn | 1530-9142 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/108 | |
| dc.issue.number | 1 | |
| dc.journal.title | Review of Economics and Statistics | |
| dc.language.iso | eng | |
| dc.page.final | 265 | |
| dc.page.initial | 256 | |
| dc.rights.accessRights | open access | |
| dc.title | Strategic or Confused Firms? Evidence from Missing Transactions in Uganda | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 106 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_REStats_Uganda_latest_draft.pdf
- Size:
- 609.47 KB
- Format:
- Adobe Portable Document Format
