Deleveraging Risk
| dc.contributor.author | Scott Richardson | |
| dc.contributor.author | Pedro A. C. Saffi | |
| dc.contributor.author | Kari Sigurdsson | |
| dc.date.accessioned | 2026-02-23T09:50:44Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | Deleveraging risk is the risk attributable to investing in a security held by levered investors. When there is an aggregate negative shock to the availability of funding capital, securities with a greater presence of levered investors experience extreme return realizations as these investors unwind their positions. Using data on equity loans as a proxy for the degree of levered positions in a given stock, we find robust evidence of deleveraging risk. Stocks with a high degree of short selling experience large positive returns and a decrease in short selling around periods of funding capital scarcity. | |
| dc.description.department | Finanzas y Contabilidad | |
| dc.identifier.doi | 10.1017/S0022109017001077 | |
| dc.identifier.issn | 1756-6916 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/46 | |
| dc.issue.number | 6 | |
| dc.journal.title | Journal of Financial and Quantitative Analysis | |
| dc.language.iso | eng | |
| dc.page.final | 2522 | |
| dc.page.initial | 2491 | |
| dc.rights.accessRights | open access | |
| dc.subject.keyword | Deleveraging | |
| dc.subject.keyword | equity lending | |
| dc.subject.keyword | short selling | |
| dc.subject.keyword | liquidity shocks | |
| dc.subject.keyword | arbitrage capital | |
| dc.title | Deleveraging Risk | |
| dc.type | journal article | |
| dc.volume.number | 52 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deleveraging_risk_2016_RSS_JFQA_Final.pdf
- Size:
- 537.04 KB
- Format:
- Adobe Portable Document Format
