Ownership Structure , Limits to Arbitrage and Stock Returns: Evidence from Equity Lending Markets
| dc.contributor.author | Porras Prado, Melissa | |
| dc.contributor.author | Saffi, Pedro A. C. | |
| dc.contributor.author | Sturgess, Jason | |
| dc.date.accessioned | 2026-02-17T11:31:36Z | |
| dc.date.issued | 2016 | |
| dc.description | This is the accepted version of the article published by Oxford University Press in The Review of Financial Studies. The Version of Record is available at https://doi.org/10.1093/rfs/hhw058. | |
| dc.description.abstract | We examine how institutional ownership structure gives rise to limits to arbitrage through its impact on short-sale constraints. Stocks with lower, more concentrated, short-term, and less passive ownership exhibit lower lending supply, higher costs of shorting, and higher arbitrage risk. These constraints limit the ability of arbitrageurs to take short positions and delay the correction of mispricing. Stocks with more concentrated ownership exhibit smaller announcement day reactions, larger post-earnings announcement drift, and an additional negative abnormal return of 0.47% in the week following a positive shorting demand shock. | |
| dc.description.department | Finanzas y Contabilidad | |
| dc.identifier.citation | Porras Prado, M., Saffi, P. A. C., & Sturgess, J. (2016). Ownership structure, limits to arbitrage, and stock returns: Evidence from equity lending markets. The Review of Financial Studies, 29(12), 3211–3244. | |
| dc.identifier.doi | 10.1093/rfs/hhw058 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/24 | |
| dc.issue.number | 12 | |
| dc.journal.title | 2016 | |
| dc.journal.title | The Review of Financial Studies | |
| dc.language.iso | eng | |
| dc.page.final | 3244 | |
| dc.page.initial | 3211 | |
| dc.rights.accessRights | open access | |
| dc.subject.keyword | Limits to Arbitrage | |
| dc.subject.keyword | Equity Lending Markets | |
| dc.subject.keyword | Short Selling | |
| dc.subject.keyword | Ownership Structure | |
| dc.subject.keyword | Arbitrage Risk | |
| dc.title | Ownership Structure , Limits to Arbitrage and Stock Returns: Evidence from Equity Lending Markets | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 29 |
Files
Original bundle
1 - 1 of 1
