Organotypic microfluidic breast cancer model reveals starvation-induced spatial-temporal metabolic adaptations
| dc.contributor.author | Ayuso, Jose M. | |
| dc.contributor.author | Gillette, Amani | |
| dc.contributor.author | Lugo-Cintrón, Karina | |
| dc.contributor.author | Acevedo-Acevedo, Suehelay | |
| dc.contributor.author | Gómez García, Ismael | |
| dc.contributor.author | Morgan, Molly | |
| dc.contributor.author | Heaster, Tiffany | |
| dc.contributor.author | Wisinski, Kari B. | |
| dc.contributor.author | Palecek, Sean P. | |
| dc.contributor.author | Skala, Melissa C. | |
| dc.contributor.author | Beebe, David J. | |
| dc.date.accessioned | 2026-02-24T14:17:50Z | |
| dc.date.issued | 2018-11-01 | |
| dc.description.abstract | Ductal carcinoma in situ (DCIS) is the earliest stage of breast cancer. During DCIS, tumor cells remain inside the mammary duct, growing under a microenvironment characterized by hypoxia, nutrient starvation, and waste product accumulation; this harsh microenvironment promotes genomic instability and eventually cell invasion. However, there is a lack of biomarkers to predict what patients will transition to a more invasive tumor or how DCIS cells manage to survive in this harsh microenvironment. | |
| dc.description.department | Métodos Cuantitativos | |
| dc.identifier.doi | 10.1016/j.ebiom.2018.10.046 | |
| dc.identifier.issn | 2352-3964 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/69 | |
| dc.journal.title | EBioMedicine | |
| dc.language.iso | eng | |
| dc.page.final | 157 | |
| dc.page.initial | 144 | |
| dc.rights.accessRights | open access | |
| dc.title | Organotypic microfluidic breast cancer model reveals starvation-induced spatial-temporal metabolic adaptations | |
| dc.type | journal article | |
| dc.volume.number | 37 |
Files
Original bundle
1 - 1 of 1
