VAT Notches, Voluntary Registration and Bunching: Theory and UK Evidence
| dc.contributor.author | Liu, Li | |
| dc.contributor.author | Lockwood, Benjamin | |
| dc.contributor.author | Almunia, Miguel | |
| dc.contributor.author | Tam, Eddy | |
| dc.date.accessioned | 2026-02-25T15:36:43Z | |
| dc.date.issued | 2021-03-01 | |
| dc.description | This is the accepted version of an article published by MIT Press in Review of Economics and Statistics. The Version of Record is available at .https://doi.org/10.1162/rest_a_00884 | |
| dc.description.abstract | Using administrative tax records for UK businesses, we document both bunching in annual turnover below the VAT registration threshold and persistent voluntary registration by almost half of the firms below the threshold. We develop a conceptual framework that can simultaneously explain these two apparently conflicting facts. The framework also predicts that higher intermediate input shares, lower product-market competition and a lower share of business to consumer (B2C) sales lead to voluntary registration. The predictions are exactly the opposite for bunching. We test the theory using linked VAT and corporation tax records from 2004-2014, finding empirical support for these predictions. | |
| dc.description.department | Economía | |
| dc.identifier.citation | Liu, L., Lockwood, B., Almunia, M., & Tam, E. H. F. (2021). VAT notches, voluntary registration, and bunching: Theory and UK evidence. Review of Economics and Statistics, 103(1), 151–164. | |
| dc.identifier.doi | 10.1162/rest_a_00884 | |
| dc.identifier.issn | 1530-9142 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/105 | |
| dc.issue.number | 1 | |
| dc.journal.title | Review of Economics and Statistics | |
| dc.language.iso | eng | |
| dc.page.final | 164 | |
| dc.page.initial | 151 | |
| dc.relation.uri | https://direct.mit.edu/rest | |
| dc.rights.accessRights | open access | |
| dc.title | VAT Notches, Voluntary Registration and Bunching: Theory and UK Evidence | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 103 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_REStats_VAT_Notches_lastest_draft.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
