Too much of a good thing? Digitalisation breadth, performance and organisational skills
| dc.contributor.author | Liao, Ching T. | |
| dc.contributor.author | Slavova, Kremena | |
| dc.contributor.author | Vural, Metin Onal | |
| dc.contributor.author | Zanella, Paola | |
| dc.date.accessioned | 2026-08-05T08:22:39Z | |
| dc.date.issued | 2026-04-27 | |
| dc.description | This is the accepted version of the paper: Liao, C. T., Slavova, K., Vural, M. O., & Zanella, P. (2026). Too much of a good thing? Digitalisation breadth, performance and organisational skills. Industry and Innovation. | |
| dc.description.abstract | This study investigates the relationship between digitalisation breadth —defined as the number of different digital technologies adopted by a firm – and firm performance. Drawing on the knowledge-based view of the firm we propose an inverted U-shaped relationship: while digitalisation can enhance efficiency and effectiveness, excessive breadth may generate escalating costs due to greater knowledge integration efforts and potential disruption to existing processes. Using the lens of absorptive capacity, we further propose that organisational skills moderate this relationship by mitigating the performance drawbacks associated with high levels of digitalisation breadth. Using data from the Flash Eurobarometer 486 survey, we find support for our hypotheses. Our findings contribute to the digital transformation literature by theorising and demonstrating a non-linear association between digitalisation breadth and firm performance, identifying organisational skills as a key contingency, and highlighting the importance of examining technology adoption in conjunction with complementary organisational resources. | |
| dc.description.department | Dirección de Empresas | |
| dc.identifier.citation | Liao, C. T., Slavova, K., Vural, M. O., & Zanella, P. (2026). Too much of a good thing? Digitalisation breadth, performance and organisational skills. Industry and Innovation, 1–20. | |
| dc.identifier.doi | 10.1080/13662716.2026.2662841 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/179 | |
| dc.journal.title | Industry and Innovation | |
| dc.language.iso | eng | |
| dc.rights.accessRights | open access | |
| dc.title | Too much of a good thing? Digitalisation breadth, performance and organisational skills | |
| dc.type | journal article | |
| dc.type.hasVersion | AM |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DigitalisationBreadth_II2026.pdf
- Size:
- 754.81 KB
- Format:
- Adobe Portable Document Format
