How do firms handle variability in customer experience? A dynamic approach to better understanding customer retention
| dc.contributor.author | Cambra-Fierro, Jesús | |
| dc.contributor.author | Gao, Lily Xuehui | |
| dc.contributor.author | Melero-Polo, Iguácel | |
| dc.contributor.author | Trifu, Andreea | |
| dc.date.accessioned | 2026-02-27T08:32:30Z | |
| dc.date.issued | 2021-07 | |
| dc.description.abstract | Firms invest in customer experience in the expectation that these investments will ultimately provide positive financial returns. In practice, however, customers are continuously exposed by the changes occurring in their personal perceptions of customer experience and market surrounding. Using a unique and comprehensive dataset containing customer-level and market-level information for a sample of 13,761 customers in the telecom market, we empirically test the proposed framework by applying multilevel modeling techniques. The results offer novel insights into the effects of customer experience, its variability (customer level), and market turbulence (market level) on customer retention, including the moderating effect of relationship age. | |
| dc.description.department | Dirección de Empresas | |
| dc.identifier.doi | 10.1016/j.jretconser.2021.102578 | |
| dc.identifier.issn | 1873-1384 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/161 | |
| dc.journal.title | Journal of Retailing and Consumer Services | |
| dc.language.iso | eng | |
| dc.page.initial | 102578 | |
| dc.rights.accessRights | open access | |
| dc.title | How do firms handle variability in customer experience? A dynamic approach to better understanding customer retention | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 61 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JRCS How do firms handle variability in customer experience.pdf
- Size:
- 438.18 KB
- Format:
- Adobe Portable Document Format
