Short-term and long-term effects of touchpoints on customer perceptions
| dc.contributor.author | Cambra-Fierro, Jesús | |
| dc.contributor.author | Polo-Redondo, Yolanda | |
| dc.contributor.author | Trifu, Andreea | |
| dc.date.accessioned | 2026-02-26T08:53:15Z | |
| dc.date.issued | 2021-07 | |
| dc.description.abstract | Recent literature highlights the importance of touchpoints, yet fails to test empirically their long-term effects on essential customer perceptions. This study assesses the short- and long-term impacts of different provider-controlled touchpoints on firm expertise, service reliability and service excellence. A random panel dataset of more than 2,000 customers over five years is used to test the proposed model. The results confirm that sales force and product are crucial for long-term customer perceptions, while the effect of consulting, tangibles and standardized contacts is weaker over time. The findings of this managerial-oriented study reveal how the effectiveness of touchpoints changes over time. | |
| dc.description.department | Dirección de Empresas | |
| dc.identifier.doi | 10.1016/j.jretconser.2021.102520 | |
| dc.identifier.issn | 1873-1384 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/126 | |
| dc.journal.title | Journal of Retailing and Consumer Services | |
| dc.language.iso | eng | |
| dc.page.initial | 102520 | |
| dc.rights.accessRights | open access | |
| dc.title | Short-term and long-term effects of touchpoints on customer perceptions | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 61 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JRCS Short and long term effects.pdf
- Size:
- 418.02 KB
- Format:
- Adobe Portable Document Format
