Hadamard matrices and 1-factorizations of complete graphs
| dc.contributor.author | Keith M. Ball | |
| dc.contributor.author | Oscar Ortega-Moreno | |
| dc.contributor.author | Maria Prodromou | |
| dc.date.accessioned | 2026-03-02T08:42:24Z | |
| dc.date.issued | 2019-02-11 | |
| dc.description.abstract | We discuss 1-factorizations of complete graphs that “match” a given Hadamard matrix. We prove the existence of these factorizations for two families of Hadamard matrices: Walsh matrices and certain Paley matrices. | |
| dc.description.department | Matemáticas | |
| dc.description.sponsorship | Mexican National Council of Science and Technology (CONACYT) grant #579817. | |
| dc.identifier.doi | 10.1112/S0025579318000566 | |
| dc.identifier.issn | 2041-7942 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/166 | |
| dc.issue.number | 3 | |
| dc.journal.title | Mathematika | |
| dc.language.iso | eng | |
| dc.page.final | 499 | |
| dc.page.initial | 488 | |
| dc.rights.accessRights | open access | |
| dc.title | Hadamard matrices and 1-factorizations of complete graphs | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 65 |
Files
Original bundle
1 - 1 of 1
