Price Efficiency and Short Selling
| dc.contributor.author | Sigurdsson, Kari | |
| dc.contributor.author | Saffi, Pedro A. C. | |
| dc.date.accessioned | 2026-02-17T11:24:14Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | This article presents a study of how stock price efficiency and return distributions are affected by short-sale constraints. The study is based on a global dataset, from 2005 to 2008, that includes more than 12,600 stocks from 26 countries. We present two main findings. First, the lending supply has a significant impact on efficiency. Stocks with higher short-sale constraints, measured as low lending supply, have lower price efficiency. Second, relaxing short-sales constraints is not associated with an increase in either price instability or the occurrence of extreme negative returns | |
| dc.description.department | Finanzas y Contabilidad | |
| dc.identifier.doi | 10.1093/rfs/hhq124 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/22 | |
| dc.issue.number | 3 | |
| dc.journal.title | Review of Financial Studies | |
| dc.language.iso | eng | |
| dc.page.final | 852 | |
| dc.page.initial | 821 | |
| dc.rights.accessRights | open access | |
| dc.subject.keyword | Short-sales constraints | |
| dc.subject.keyword | market efficiency | |
| dc.subject.keyword | equity lending markets | |
| dc.subject.keyword | extreme returns | |
| dc.title | Price Efficiency and Short Selling | |
| dc.type | journal article | |
| dc.volume.number | 24 |
Files
Original bundle
1 - 1 of 1
