Venting Out: Exports during a Domestic Slump
| dc.contributor.author | Almunia, Miguel | |
| dc.contributor.author | Antras, Pol | |
| dc.contributor.author | Lopez-Rodriguez, David | |
| dc.contributor.author | Morales, Eduardo | |
| dc.date.accessioned | 2026-02-25T15:38:20Z | |
| dc.date.issued | 2021-11-01 | |
| dc.description.abstract | We study the relationship between domestic-demand shocks and exports, using data for Spanish manufacturing firms in 2002-13. Exploiting plausibly exogenous geographical variation caused by the Great Recession, we find that firms whose domestic sales declined more experienced a larger increase in export flows, controlling for firms’ supply determinants. This result illustrates the capacity of export markets to counteract the negative impact of local demand shocks. By structurally estimating a heterogeneous-firm model of exporting with non-constant marginal costs of production, we conclude that these firm-level responses accounted for half of the spectacular increase in Spanish goods exports over the period 2009-13. | |
| dc.description.department | Economía | |
| dc.identifier.doi | 10.1257/aer.20181853 | |
| dc.identifier.issn | 1944-7981 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/106 | |
| dc.issue.number | 11 | |
| dc.journal.title | American Economic Review | |
| dc.language.iso | eng | |
| dc.page.final | 3662 | |
| dc.page.initial | 3611 | |
| dc.rights.accessRights | open access | |
| dc.title | Venting Out: Exports during a Domestic Slump | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 111 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_AER_Venting_Out_latest_draft.pdf
- Size:
- 4.05 MB
- Format:
- Adobe Portable Document Format
