Student Action Prediction for Automatic Tutoring for Procedural Training in 3D Virtual Environments
| dc.conference.date | 2015-09-16 | |
| dc.conference.place | Novedrate | |
| dc.conference.title | E-Learning, E-Education, and Online Training. eLEOT | |
| dc.contributor.author | Diego Riofrío-Luzcando | |
| dc.contributor.author | Jaime Ramírez | |
| dc.date.accessioned | 2026-02-24T14:27:00Z | |
| dc.date.issued | 2016-01-14 | |
| dc.description.abstract | This paper presents a way to predict student actions, by using student logs generated by a 3D virtual environment for procedural training. Each student log is categorized in a cluster based on the number of errors and the total time spent to complete the entire practice. For each cluster an extended automata is created, which allows us to generate more reliable predictions according to each student type. States of this extended automata represent the effect of a student correct or failed action. The most common behaviors can be predicted considering the sequences of more frequent actions. This is useful to anticipate common student errors, and this can help an Intelligent Tutoring System to generate feedback proactively. | |
| dc.description.department | Métodos Cuantitativos | |
| dc.identifier.citation | Riofrío-Luzcando, D., Ramírez, J. (2016). Student Action Prediction for Automatic Tutoring for Procedural Training in 3D Virtual Environments. In: Vincenti, G., Bucciero, A., Vaz de Carvalho, C. (eds) E-Learning, E-Education, and Online Training. eLEOT 2015. Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, vol 160. Springer, Cham. https://doi.org/10.1007/978-3-319-28883-3_25 | |
| dc.identifier.doi | 10.1007/978-3-319-28883-3_25 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/70 | |
| dc.language.iso | eng | |
| dc.page.final | 207 | |
| dc.page.initial | 200 | |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-319-28883-3_25 | |
| dc.rights.accessRights | open access | |
| dc.subject.keyword | Intelligent Tutoring Systems | |
| dc.subject.keyword | Educational Data Mining | |
| dc.subject.keyword | e-learning | |
| dc.subject.keyword | Procedural training | |
| dc.subject.keyword | Virtual environments | |
| dc.title | Student Action Prediction for Automatic Tutoring for Procedural Training in 3D Virtual Environments | |
| dc.type | conference output |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AAM978-3-319-28883-3_25.pdf
- Size:
- 413.8 KB
- Format:
- Adobe Portable Document Format
