Refugee relocation: A mechanism design approach
| dc.contributor.author | Hagen, Martin | |
| dc.date.accessioned | 2026-02-20T10:07:03Z | |
| dc.date.issued | 2024-10 | |
| dc.description | This is the accepted version of an article published by Oxford University Press in The Economic Journal. The Version of Record is available at https://doi.org/10.1093/ej/ueae028. | |
| dc.description.abstract | This paper introduces a new mechanism to distribute refugees within the European Union. The usual approach of assigning mandatory refugee quotas has been heavily opposed by several countries. Our mechanism adjusts these quotas to countries’ preferences on immigration. All countries become weakly better off, even though they do not exchange monetary transfers, which are ethically controversial. We formally model refugee relocation as a division problem with single-peaked preferences. Our ‘quota adjustment mechanism’ is the only one satisfying strategy-proofness, Pareto efficiency and a novel concept of fairness that takes account of the asymmetry across countries. | |
| dc.description.department | Economía | |
| dc.description.sponsorship | Fundación Ramón Areces | |
| dc.identifier.citation | Hagen, M. (2024). Refugee relocation: A mechanism design approach. The Economic Journal, 134(663), 3027–3046. | |
| dc.identifier.doi | 10.1093/ej/ueae028 | |
| dc.identifier.issn | 1468-0297 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/40 | |
| dc.issue.number | 663 | |
| dc.journal.title | Economic Journal | |
| dc.language.iso | eng | |
| dc.page.final | 3046 | |
| dc.page.initial | 3027 | |
| dc.rights.accessRights | open access | |
| dc.title | Refugee relocation: A mechanism design approach | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 134 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- relocation-2024-03-19.pdf
- Size:
- 486.06 KB
- Format:
- Adobe Portable Document Format
