Is seniority-based pay used as a motivational device? Evidence from plant-level data
| dc.contributor.author | Galdon-Sanchez, Jose E. | |
| dc.contributor.author | Bayo-Moriones, Alberto | |
| dc.contributor.author | Güell, Maia | |
| dc.date.accessioned | 2026-02-25T14:25:32Z | |
| dc.date.issued | 2010-01-01 | |
| dc.description.abstract | In this chapter we use data from industrial plants to find out whether seniority-based pay is used as a motivational device for production workers. Alternatively, seniority-based pay could simply be a wage-setting rule independent of incentives. Unlike previous papers, we use a direct measure of seniority-based pay as well as measures of monitoring devices and explicit incentives. We find that those firms that base their wages partly on seniority are less likely to offer explicit incentives. They are also less likely to invest in monitoring devices. We also discover that these companies are more likely to engage in other human resource management policies, which result in long employment relationships. Overall these results suggest that seniority-based pay is indeed used as a motivational device. | |
| dc.description.department | Economía | |
| dc.identifier.doi | 10.1108/S0147-9121(2010)0000030008 | |
| dc.identifier.isbn | 978-1-84950-767-7 | |
| dc.identifier.issn | 0147-9121 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/100 | |
| dc.journal.title | Research in Labor Economics | |
| dc.language.iso | eng | |
| dc.page.final | 187 | |
| dc.page.initial | 155 | |
| dc.rights.accessRights | open access | |
| dc.title | Is seniority-based pay used as a motivational device? Evidence from plant-level data | |
| dc.type | journal article | |
| dc.volume.number | 30 |
Files
Original bundle
1 - 1 of 1
