Towards Stable Porous Crystalline Phases of Molecular Belts
| dc.contributor.author | Bernabei, Marco | |
| dc.contributor.author | Pérez Soto, Raúl | |
| dc.contributor.author | Gómez García, Ismael | |
| dc.contributor.author | Haranczyk, Maciej | |
| dc.date.accessioned | 2026-02-24T10:49:24Z | |
| dc.date.issued | 2017-11-10 | |
| dc.description.abstract | Porous molecular crystals are rare. They can sometimes be obtained by crystallization from a specially selected solvent, in which case they may lose their porosity upon solvent removal. By using an example of a molecular belt that shares this phenomenon, we demonstrate its structural modification that renders the molecule into a stable supramolecular nanotube porous crystal. | |
| dc.description.department | Métodos Cuantitativos | |
| dc.identifier.doi | 10.1039/c7ce01679d | |
| dc.identifier.issn | 1466-8033 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/67 | |
| dc.issue.number | 46 | |
| dc.journal.title | Crystal Engineering Communications | |
| dc.language.iso | eng | |
| dc.rights.accessRights | open access | |
| dc.title | Towards Stable Porous Crystalline Phases of Molecular Belts | |
| dc.type | journal article | |
| dc.volume.number | 19 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A4_bernabei_2017_CrystCommEng.pdf
- Size:
- 720.43 KB
- Format:
- Adobe Portable Document Format
