On the Error of Random Sampling: Uniformly Distributed Random Points on Parametric Curves
| dc.conference.date | 2022-07 | |
| dc.conference.place | Villeneuve-d'Ascq, France | |
| dc.conference.title | ISSAC '22 - International Symposium on Symbolic and Algebraic Computation | |
| dc.contributor.author | Chalkis, Apostolos | |
| dc.contributor.author | Katsamaki, Christina | |
| dc.contributor.author | Tonelli-Cueto, Josué | |
| dc.date.accessioned | 2026-02-25T08:36:48Z | |
| dc.date.issued | 2022-07-05 | |
| dc.description | This is the accepted version of the conference paper published by ACM in ISSAC '22: International Symposium on Symbolic and Algebraic Computation. The Version of Record is available at https://doi.org/10.1145/3476446.3536190. | |
| dc.description.abstract | Given a parametric polynomial curve γ:[a,b] →Rn, how can we sample a random point x ∈ im(γ) in such a way that it is distributed uniformly with respect to the arc-length? Unfortunately, we cannot sample exactly such a point—even assuming we can perform exact arithmetic operations. So we end up with the following question: how does the method we choose affect the quality of the approximate sample we obtain? In practice, there are many answers. However, in theory, there are still gaps in our understanding. In this paper, we address this question from the point of view of complexity theory, providing bounds in terms of the size of the desired error. | |
| dc.description.department | Métodos Cuantitativos | |
| dc.identifier.citation | Chalkis, A., Katsamaki, C., & Tonelli-Cueto, J. (2022). On the Error of Random Sampling: Uniformly Distributed Random Points on Parametric Curves. In ISSAC '22: Proceedings of the 2022 International Symposium on Symbolic and Algebraic Computation (pp. 273–282). Association for Computing Machinery. | |
| dc.identifier.doi | 10.1145/3476446.3536190 | |
| dc.identifier.isbn | 978-1-4503-8688-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/74 | |
| dc.language.iso | eng | |
| dc.page.final | 282 | |
| dc.page.initial | 273 | |
| dc.rights.accessRights | open access | |
| dc.title | On the Error of Random Sampling: Uniformly Distributed Random Points on Parametric Curves | |
| dc.type | conference output |
Files
Original bundle
1 - 1 of 1
