More Giving or More Givers? Tax Incentives and Charitable Donations in the UK
| dc.contributor.author | Almunia, Miguel | |
| dc.contributor.author | Guceri, Irem | |
| dc.contributor.author | Lockwood, Ben | |
| dc.contributor.author | Scharf, Kimberley | |
| dc.date.accessioned | 2026-02-25T14:01:34Z | |
| dc.date.issued | 2020-03-01 | |
| dc.description.abstract | This paper estimates the effects of tax incentives on charitable contributions in the UK, using the universe of self-assessment income tax returns between 2005 and 2013. We exploit variation from a large reform in 2010 to estimate intensive and extensive-margin tax-price elasticities of giving. Using a predicted-tax-rate instrument for the price of giving relative to consumption, we find an intensive- margin elasticity of about −0.2 and an extensive-margin elasticity of −0.1, yielding a total elasticity of about −0.3. To further explore the extensive-margin response, we propose a model with a fixed cost of declaring donations and obtain a structural estimate of that cost of around £47. We also study the welfare effects of tax incentives, extending the theoretical literature to allow for extensive-margin giving and for a fixed cost of declaring donations. Taking into account these factors, there is a case for increasing the subsidy on charitable giving in the UK. | |
| dc.description.department | Economía | |
| dc.identifier.doi | 10.1016/j.jpubeco.2019.104114 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/99 | |
| dc.journal.title | Journal of Public Economics | |
| dc.language.iso | eng | |
| dc.page.initial | 104114 | |
| dc.rights.accessRights | open access | |
| dc.title | More Giving or More Givers? Tax Incentives and Charitable Donations in the UK | |
| dc.type | journal article | |
| dc.volume.number | 183 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_JPubE_GiftAid_Latest_draft.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
