Open innovation where it really matters: The U-shaped relationship between relative open innovation and innovation performance in developing countries
| dc.contributor.author | Liao, Ching T. | |
| dc.contributor.author | Bagherzadeh, Mehdi | |
| dc.contributor.author | Markovic, Stefan | |
| dc.contributor.author | Damnjanovic, Vesna | |
| dc.date.accessioned | 2026-02-23T11:45:43Z | |
| dc.date.issued | 2024-11-04 | |
| dc.description.abstract | In the innovation literature, there are mixed findings as to the influence of open innovation on innovation performance, which may be due to the predominantly exclusive focus on the level of open innovation rather than on its comparison with closed innovation (i.e., relative open innovation) thereby considering the costs associated with opening up. To address this issue, we empirically examine how relative open innovation is related to innovation performance. Our fieldwork is based on 130 Serbian firms. This sample is relevant because embracing open innovation can bring several benefits to firms from developing countries but, at the same time, the contextual limitations that firms in such countries have, make the adoption of open innovation costly. Using ordinary-leastsquares regression, we find a U-shaped relationship between relative open innovation and innovation performance. We contribute to the literature by showing that firms with either low or high relative open innovation achieve a greater innovation performance than those with mediumlevel relative open innovation. This is due to the fact that the costs associated with opening up (i.e., transitioning from closed to open innovation) are highest at the medium level of relative open innovation, and especially prominent in developing countries. | |
| dc.description.department | Dirección de Empresas | |
| dc.identifier.doi | 10.1109/TEM.2024.3490982 | |
| dc.identifier.issn | 1558-0040 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14861/55 | |
| dc.journal.title | IEEE Transactions on Engineering Management | |
| dc.language.iso | eng | |
| dc.page.final | 15554 | |
| dc.page.initial | 15540 | |
| dc.rights.accessRights | open access | |
| dc.subject.keyword | Open innovation | |
| dc.subject.keyword | U-shaped relationship | |
| dc.subject.keyword | Closed innovation | |
| dc.subject.keyword | Developing countries | |
| dc.subject.keyword | Innovation performance | |
| dc.title | Open innovation where it really matters: The U-shaped relationship between relative open innovation and innovation performance in developing countries | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 71 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OpenInnovationUShape_IEEE_2024.pdf
- Size:
- 7.18 MB
- Format:
- Adobe Portable Document Format
